| soumayajitco2024@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 1509 Golden Sella Non Basmati Rice, 1509 White Sella Non Basmati Rice, IR 64 Non Basmati Rice and IR 64 Parboiled Non Basmati Rice from Hooghly.
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Variety | Medium Grain |
| Color | Golden |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Feature | High In Protein |
| Shelf Life | 18months |
| Country of Origin | India |
| Grade | 1509 |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Variety | Medium Grain |
| Color | White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Shelf Life | 18months |
| Country of Origin | India |
| Grade | 1509 |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2years |
| Country of Origin | India |
| Feature | High In Protein |
| Texture | Soft |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Moisture Ratio | 10% |
| Usage/Application | Cooking |
| Packaging Type | Plastic Sack Bag |
| Color | White |
| Variety | Medium Grain |
| Purity | 100% |
| Cooking Time | 15-20 Minutes |
| Storage | Cool And Dry Place |
| Grade | IR 64 |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Variety | Medium Grain |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Feature | High In Protein |
| Grade | IR 64 |
| Shelf Life | 12 Months |
| Cooking Time | 15-20 Minutes |
| Cooking Method | Boiling |
| Nutrition Facts | Calories: 150 Per Serving, Carbohydrates: 35g, Protein: 3g, Fat: 0g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.